SDDS Plus data category | National presentation | SDMX data | Metadata |
---|---|---|---|
Real Sector | |||
National Accounts | SO SR | SDMX | Metadata |
Sectoral Balance Sheets | NBS | SDMX | Metadata |
Industrial Production | SO SR | SDMX | Metadata |
Employment | SO SR | SDMX | Metadata |
Unemployment | SO SR | SDMX | Metadata |
Wages | SO SR | SDMX | Metadata |
Consumer Prices | SO SR | SDMX | Metadata |
Producer Prices | SO SR | SDMX | Metadata |
Fiscal Sector | |||
General Government Operations | MF SR | SDMX | Metadata |
General Government Total Gross Debt | MF SR | SDMX | Metadata |
Central Government Operations | MF SR | SDMX | Metadata |
Central Government Debt | MF SR | SDMX | Metadata |
Financial Sector | |||
Depository Corporations Survey | NBS | SDMX | Metadata |
Central Bank Survey | NBS | SDMX | Metadata |
Other Financial Corporations Survey | NBS | SDMX | Metadata |
Financial Soundness Indicators (FSIs) | |||
- Regulatory Tier 1 Capital to Risk−Weighted Assets | NBS | SDMX | Metadata |
- Regulatory Tier 1 Capital to Assets | NBS | SDMX | Metadata |
- Non-performing Loans Net of Provisions to Capital | NBS | SDMX | Metadata |
- Non-performing Loans to Total Gross Loans | NBS | SDMX | Metadata |
- Return on Assets | NBS | SDMX | Metadata |
- Liquid Assets to Short Term Liabilities | NBS | SDMX | Metadata |
- Residential Real Estate Prices | NBS | SDMX | Metadata |
Debt Securities | NBS | SDMX | Metadata |
Interest Rates1 | NBS, Ardal | - | Metadata |
Stock Market: Slovak Share Index1 | BSSE | - | Metadata |
External Sector | |||
Balance of Payments | NBS | SDMX | Metadata |
Official Reserve Assets | NBS | SDMX | Metadata |
Data Template on International Reserves and Foreign Currency Liquidity | NBS | SDMX | Metadata |
Merchandise Trade | SO SR | SDMX | Metadata |
International Investment Position | NBS | SDMX | Metadata |
External Debt | NBS | SDMX | Metadata |
Exchange Rates1 | NBS | - | Metadata |
Coordinated Portfolio Investment Survey1 | Participant in IMF CPIS | - | Metadata |
Coordinated Direct Investment Survey1 | Participant in IMF CDIS | - | Metadata |
Currency Composition of Official Foreign Exchange Reserves1 | Participant in IMF COFER | - | Metadata |
Population | |||
Population | SO SR | SDMX | Metadata |
The data shown on this page correspond to the data described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For more information about the DSBB and the statistical standards to which the Slovak Republic has committed, please click on DSBB Home Page.
The statistics presented on this page are produced by the Statistical Office of the Slovak Republic, the National Bank of Slovakia and the Ministry of Finance of the Slovak Republic.
This page is updated on the day that data are released.